| Name | Version | Size | Date | User |
| (C2 I l1) m (C1 u n1).gif | 7 | 1873 | 11/8/06 11:51 AM | SuperDuke |
| (C2 I L1) M (C1 U N1) |
| .gif | 1 | 7766 | 11/12/06 4:07 PM | Trixie |
| 11-5-2006-8.46.49 PM.gif | 3 | 11205 | 11/8/06 11:51 AM | SuperDuke |
| 7iron-anagrams.gif | 1 | 6547 | 11/16/06 7:05 PM | 7Iron |
| 7Iron Anagrams |
| 7Iron-Anagrams2.gif | 1 | 12946 | 11/19/06 8:36 PM | 7Iron |
| anagram |
| 7Iron-Subsets.gif | 3 | 3753 | 11/8/06 11:51 AM | SuperDuke |
| Subsets |
| 7Iron-Tree.gif | 1 | 5675 | 11/11/06 7:04 PM | 7Iron |
| 7Iron-Tree |
| 7Iron-Validity-1022.gif | 3 | 4057 | 11/8/06 11:51 AM | SuperDuke |
| 7Iron-Validity.gif | 1 | 4024 | 10/18/06 9:32 PM | 7Iron |
| Validity-Yeshooah |
| 7Iron_Scrabble.gif | 1 | 29125 | 11/10/06 12:39 AM | 7Iron |
| 7Iron Scrabble |
| 9-18-2006-6.33.10 PM.gif | 4 | 4265 | 9/25/06 7:00 PM | Boki |
| spartan-subset |
| 9-2-2006-4.18.33 PM.gif | 3 | 3631 | 9/25/06 7:00 PM | Boki |
| aenied-onestroke.16points.1area.boxed-cross |
| aeneid - subsets .gif.jpg | 3 | 20289 | 9/25/06 7:00 PM | Boki |
| Subset Problem # 73 |
| AENEID -UNUSUAL SPHERE.GIF.gif | 3 | 3107 | 9/25/06 7:00 PM | Boki |
| (S2 M N1) I S1 |
| AENEID- ALPHASET EXERCISE.2.GIF.gif | 3 | 10547 | 9/25/06 7:00 PM | Boki |
| AENEID - ALPHASET EXERCISE 2 |
| Aeneid-1stroke-return doodle1.gif.gif | 5 | 3471 | 9/25/06 7:00 PM | Boki |
| eye glass |
| AENEID-ALPHASETS.1.GIF.gif | 1 | 10947 | 9/13/06 5:57 AM | Aeneid |
| AENEID - ALPHASET EXERCISE 1 |
| aeneid-celebrity.subsets2.gif.jpg | 1 | 17606 | 9/13/06 3:18 PM | Aeneid |
| correction problem #73 celebrity subset |
| AENEID-CSG.1ST.STAGE.GIF.gif | 2 | 3546 | 9/11/06 7:43 PM | Aeneid |
| AENEID-IMPACTED,RESULT.GIF.gif | 1 | 2844 | 9/11/06 10:22 PM | Aeneid |
| (S1 M N1) U S2 |
| Aeneid-multi-stroke-doodle2.gif.gif | 4 | 2870 | 9/2/06 2:32 PM | Aeneid |
| cracked box |
| AENEID-PIZZATEST2.GIF.jpg | 1 | 17510 | 9/23/06 6:10 PM | Aeneid |
| AENEID - PIZZATEST2.GIF |
| AENEID.MATCHSETS 1A.GIF.jpg | 1 | 41689 | 9/16/06 11:45 AM | Aeneid |
| matchset 1a |
| AENEID.MATCHSETS.1B.GIF.jpg | 1 | 43958 | 9/16/06 11:45 AM | Aeneid |
| matchset 1b |
| Aeneid.Pizza test.3.gif.gif | 1 | 3471 | 9/24/06 1:21 PM | Aeneid |
| Redo Pizza Test B(-A) |
| Aeneid.pizzatest.gif.jpg | 1 | 18290 | 9/17/06 12:13 AM | Aeneid |
| #2 Pizza Test B(-A) |
| aeneid.subset3.gif.jpg | 1 | 19549 | 9/16/06 10:04 AM | Aeneid |
| Not ( A or B or B) |
| Aenied- Boxed-Cross 9-2-2006-4.37.22 PM.gif | 1 | 2983 | 9/2/06 3:22 PM | Aeneid |
| Aenied-multistroke.8points-2areas-boxed wedge |
| alphaset.joojoo.gif | 1 | 62077 | 9/14/06 6:12 PM | JooJoo |
| alphaset1sunshine.gif | 3 | 10308 | 9/11/06 5:47 PM | RockClimber |
| alphaset2.joojoo.gif | 1 | 13960 | 9/14/06 6:13 PM | JooJoo |
| Alphasets.gif | 7 | 47031 | 9/25/06 2:16 PM | Brick |
| alphasettablesunshine.gif | 3 | 6925 | 9/11/06 5:47 PM | RockClimber |
| ant-1stroke_return.gif | 1 | 3132 | 9/12/06 11:07 PM | Ant |
| ant-1stroke_Returns.gif | 1 | 3102 | 9/12/06 11:10 PM | Ant |
| Argument.gif | 3 | 4027 | 10/8/06 1:16 PM | 7Iron |
| 7Iron - Argument |
| argumentssunshine.gif | 1 | 2969 | 10/4/06 2:01 PM | Sunshine |
| Arugument2.gif | 1 | 4087 | 10/7/06 9:18 PM | 7Iron |
| Argument2-7Iron |
| ball_cutter.gif | 1 | 1458 | 9/18/06 7:34 PM | Fro |
| L1 u S1 |
| BassLady -New Pipes.gif | 1 | 10260 | 10/17/06 11:47 PM | BassLady |
| BassLady-(L1 U c1) i N1.gif | 1 | 3025 | 9/12/06 11:36 PM | BassLady |
| BassLady-(L1 U c1) i N1 |
| BassLady-1strokereturn-butterfuly.gif | 1 | 5826 | 9/1/06 9:02 PM | BassLady |
| 1 point, 8 lines, 6 areas |
| BassLady-AlphaSet-Corrected.gif | 1 | 13910 | 9/14/06 9:27 PM | BassLady |
| BassLady Corrected Alpha Set |
| BassLady-AlphaSet-Me.gif.gif | 8 | 7682 | 9/25/06 7:01 PM | Boki |
| BassLady-AlphaSet-right |
| BassLady-AlphaSet-RightOne.gif | 3 | 7682 | 9/25/06 7:01 PM | Boki |
| BassLady-AlphaSet |
| BassLady-C1 M S1.gif | 2 | 4808 | 9/12/06 11:14 PM | BassLady |
| C1 M S1 |
| BassLady-C1 U S1.gif | 1 | 3868 | 9/12/06 11:25 PM | BassLady |
| C1 U S1 |
| BassLady-Celeb-AlphaSet.gif | 3 | 13805 | 9/25/06 7:01 PM | Boki |
| BassLady-Celeb-AlphaSet |
| BassLady-Celebrity-AlphSet.gif | 1 | 13904 | 9/14/06 10:43 PM | BassLady |
| BassLady-Celeb-AlphaSet |
| BassLady-Counting.gif | 1 | 4970 | 11/16/06 6:19 PM | BassLady |
| Counting |
| BassLady-ImprovedValidity.gif | 1 | 4033 | 10/17/06 10:43 PM | BassLady |
| BassLady-Multistroke-butterfly.gif | 1 | 3977 | 9/1/06 10:12 PM | BassLady |
| BassLady-Multistroke-butterfly |
| BassLady-New and Improved Pipes.gif | 1 | 4416 | 10/18/06 9:14 PM | BassLady |
| BassLady-New Pipes.gif | 1 | 6224 | 11/10/06 9:52 PM | BassLady |
| BassLady-New Validity.gif | 1 | 3962 | 10/10/06 8:30 PM | BassLady |
| BassLady-Pipes-Again.gif | 1 | 7750 | 11/22/06 10:02 PM | BassLady |
| New Pipes |
| BassLady-Pipes.gif | 1 | 3042 | 10/13/06 10:09 PM | BassLady |
| BassLady-Pizza.gif | 1 | 3593 | 9/26/06 6:22 PM | BassLady |
| BassLady-Subset.gif | 1 | 4760 | 9/19/06 9:00 PM | BassLady |
| BassLady-Validity.gif | 1 | 4118 | 10/9/06 1:24 PM | BassLady |
| BassLady-Water Logic Last Time.gif | 1 | 7639 | 12/14/06 8:46 AM | BassLady |
| Water Logic Last Time |
| BassLady-WaterLogic.gif | 1 | 2698 | 10/18/06 1:08 AM | BassLady |
| BassLady-WaterLogic100.gif | 1 | 7285 | 12/15/06 2:43 PM | BassLady |
| BassLady-WaterLogic2.gif | 1 | 3979 | 10/18/06 1:22 AM | BassLady |
| BassLady_1Stroke_Return.gif | 7 | 2959 | 9/1/06 4:03 PM | BassLady |
| 1 point, 8 lines, 6 areas |
| bharris-multistroke.gif | 10 | 3381 | 9/1/06 9:00 PM | Pac |
| Doodles2 |
| bharris-oneStrokeReturn.gif | 5 | 3516 | 9/1/06 9:00 PM | Pac |
| BIGFOOT-ALPHASET.gif | 1 | 14222 | 9/17/06 10:05 PM | Bigfoot |
| BIGFOOTS-ALPHASET |
| BlondeGirl-ONE_STROKE_RETURNABLE.gif | 7 | 2746 | 8/31/06 10:50 PM | Houdini |
| bob-1stroke-return-tomato.gif | 2 | 7035 | 9/2/06 10:58 PM | Bob |
| Tomato |
| bob-alphaset2.gif | 1 | 15887 | 9/16/06 10:30 PM | Bob |
| Celebrity Alphaset 2 |
| bob-alphasets1.gif | 3 | 11062 | 9/25/06 7:01 PM | Boki |
| alphaset 1 |
| bob-alphasets2.gif | 3 | 11019 | 9/16/06 10:32 PM | Bob |
| Celebrity Alphaset 2 |
| bob-csg-ring.gif | 1 | 9043 | 9/13/06 10:29 PM | Bob |
| CSG Diamond Ring |
| bob-multistroke-cube.gif | 1 | 2657 | 9/1/06 11:50 PM | Bob |
| cube |
| bob-pizzatest2.gif | 1 | 3337 | 9/26/06 10:14 PM | Bob |
| Pizza test correction |
| bob-subsets.gif | 1 | 3902 | 9/17/06 9:58 PM | Bob |
| Celebrity Subset |
| bob-table1.gif | 3 | 5302 | 9/25/06 7:02 PM | Boki |
| table 1 |
| bob-table2.gif | 3 | 5191 | 9/16/06 10:32 PM | Bob |
| Celebrity table 2 |
| Boki-Celebrity-AlphaSets.gif.gif | 2 | 10568 | 9/24/06 8:17 PM | Boki |
| alphasets |
| Boki_1stroke_9point_fish.gif | 1 | 2337 | 9/14/06 11:02 PM | Boki |
| 1 stroke 9 point fish |
| Boki_anagrams.gif | 1 | 4155 | 11/3/06 8:40 AM | Boki |
| Boki_counting1.gif | 1 | 15932 | 11/6/06 12:02 AM | Boki |
| Boki_counting2.gif | 1 | 14447 | 11/2/06 12:16 AM | Boki |
| Boki_counting3.gif | 1 | 8775 | 11/7/06 1:12 PM | Boki |
| Boki_counting3a.gif | 1 | 2487 | 11/7/06 1:12 PM | Boki |
| boki_CSG.jpg | 4 | 35735 | 9/26/06 9:51 PM | Boki |
| boki_CSG_1.jpg | 1 | 35735 | 9/26/06 9:57 PM | Boki |
| boki_csg_a.jpg | 1 | 6200 | 9/29/06 11:46 AM | Boki |
| boki_csg_b.jpg | 1 | 31871 | 9/29/06 11:39 AM | Boki |
| boki_matchsets.jpg | 1 | 42493 | 9/24/06 8:22 PM | Boki |
| Boki_Multistroke_11point_fish.gif | 1 | 2177 | 9/14/06 11:02 PM | Boki |
| multistroke 11 point fish |
| boki_pipe.jpg | 1 | 18633 | 10/5/06 9:23 AM | Boki |
| boki_pipe1.jpg | 1 | 6987 | 10/5/06 9:30 AM | Boki |
| boki_pipe2.jpg | 1 | 19341 | 10/5/06 1:06 PM | Boki |
| boki_pipegame_.jpg | 1 | 24004 | 10/10/06 11:27 AM | Boki |
| boki_pizzatest.jpg | 9 | 13915 | 9/26/06 11:10 AM | Boki |
| Boki_scrrablegrams.gif | 1 | 14868 | 11/2/06 11:57 PM | Boki |
| boki_scrrablegrams1.gif | 1 | 2685 | 11/6/06 7:56 AM | Boki |
| boki_soul.jpg | 1 | 13361 | 10/4/06 12:20 AM | Boki |
| boki_subsets.jpg | 1 | 17547 | 9/24/06 8:24 PM | Boki |
| boki_validity.jpg | 6 | 14701 | 10/3/06 2:16 PM | Boki |
| boki_validity2.jpg | 1 | 15731 | 10/5/06 1:34 PM | Boki |
| boki_validity_.jpg | 1 | 14131 | 10/9/06 8:35 PM | Boki |
| boki_water logic.jpg | 1 | 20149 | 10/8/06 10:25 AM | Boki |
| boki_water logic1.jpg | 1 | 18824 | 10/9/06 11:44 AM | Boki |
| boki_water logic2.jpg | 1 | 17934 | 10/9/06 5:53 PM | Boki |
| boki_waterlogic_.jpg | 1 | 24087 | 10/10/06 11:05 AM | Boki |
| Bosko_1stroke_9point_fish.gif | 3 | 2337 | 8/31/06 10:50 PM | Houdini |
| 1 stroke, 9 point fish, 1 area |
| Bosko_Multistroke_11point_fish.gif | 3 | 2177 | 8/31/06 10:50 PM | Houdini |
| Multistroke, 11 point fish, 2 areas |
| Bravo-alphasets.gif | 2 | 10955 | 9/22/06 2:00 PM | Bravo |
| alpha sets |
| Bravo-alphasets2.gif | 1 | 17602 | 9/22/06 8:24 PM | Bravo |
| Bravo-Csg.gif.gif | 1 | 1698 | 9/20/06 5:30 PM | Bravo |
| sphere and cubes |
| bravo-pizzatest.gif | 3 | 3121 | 9/24/06 6:17 PM | Bravo |
| bravo-subsets.gif | 3 | 4087 | 9/24/06 6:06 PM | Bravo |
| bravo-tree.gif | 1 | 51815 | 12/10/06 7:13 PM | Bravo |
| Bravo-validity.gif | 1 | 4108 | 10/10/06 6:30 PM | Bravo |
| Bravo2-threeprisoners.gif | 1 | 3718 | 9/19/06 9:53 PM | Bravo |
| Brick-doodle1.gif | 1 | 6039 | 9/8/06 2:11 PM | Brick |
| Brick-Multistroke-A.gif | 1 | 1643 | 9/10/06 12:42 AM | Brick |
| Letter A |
| Brick-Multistroke.gif | 3 | 3068 | 9/11/06 1:49 PM | Sunshine |
| Maze |
| Brick_Alphasets.gif | 1 | 11306 | 9/25/06 5:30 PM | Brick |
| Brick_Pizza_test.gif | 1 | 3284 | 10/2/06 12:34 AM | Brick |
| Brick_Subsets.gif | 1 | 3667 | 9/27/06 2:32 AM | Brick |
| bubba-anagrams.gif | 1 | 4078 | 11/16/06 8:46 PM | Bubba |
| bubba-arguments.gif | 1 | 4726 | 10/12/06 8:32 PM | Bubba |
| bubba-arguments2.gif | 1 | 2911 | 12/6/06 10:34 AM | Bubba |
| bubba-csg.gif | 1 | 1725 | 12/6/06 9:59 AM | Bubba |
| bubba-doodle1.gif | 1 | 4841 | 12/6/06 9:39 AM | Bubba |
| bubba-doodle2.gif | 1 | 6650 | 12/6/06 9:39 AM | Bubba |
| bubba-doodle3.gif | 1 | 3476 | 12/9/06 7:01 AM | Bubba |
| bubba-pipegame.gif | 1 | 3901 | 10/15/06 5:33 PM | Bubba |
| bubba-pizzatest.gif.gif | 2 | 3402 | 10/1/06 8:13 PM | Bubba |
| bubba-subsets2.gif | 1 | 4459 | 12/6/06 10:10 AM | Bubba |
| bubba-subsets3.gif | 1 | 4079 | 12/9/06 7:27 AM | Bubba |
| bubba-validity.gif | 1 | 4446 | 10/10/06 7:29 PM | Bubba |
| bubba-waterlogic.gif | 1 | 4316 | 10/17/06 7:46 PM | Bubba |
| buterflywaterlogic.gif | 1 | 3167 | 10/18/06 5:40 PM | Butterfly |
| buterflywaterlogic3.gif | 1 | 2241 | 10/18/06 5:40 PM | Butterfly |
| butterfly-1stroke_return.gif | 1 | 3054 | 9/5/06 8:07 PM | Butterfly |
| 1stroke_returnable |
| butterfly-1stroke_returnable.gif.gif | 2 | 3054 | 9/5/06 8:06 PM | Butterfly |
| 1stroke_returnable |
| butterfly-alphasets2.gif | 1 | 46425 | 9/13/06 10:22 PM | Butterfly |
| butterfly-csg.gif | 1 | 2272 | 9/13/06 9:50 PM | Butterfly |
| butterfly-csg2.gif | 1 | 3244 | 9/13/06 9:50 PM | Butterfly |
| butterfly-multistroke.gif | 2 | 3079 | 9/13/06 8:45 PM | Butterfly |
| multistroke |
| butterfly-multistroke.gif.gif | 1 | 3079 | 9/5/06 7:45 PM | Butterfly |
| multistroke |
| butterfly-mutistroke2.gif | 1 | 3098 | 9/13/06 8:47 PM | Butterfly |
| bear 2 |
| butterfly-pizzatest.gif | 1 | 3440 | 9/19/06 7:13 PM | Butterfly |
| butterfly-subsets.gif | 5 | 3405 | 9/19/06 6:07 PM | Butterfly |
| butterflywaterlogic2.gif | 1 | 2267 | 10/18/06 5:40 PM | Butterfly |
| C1 M L1 rotated.gif | 3 | 1329 | 9/25/06 7:02 PM | Boki |
| C1 M L1 rotated |
| canoe.gif | 1 | 3062 | 9/17/06 8:32 PM | Fro |
| negation ((n1 m L1) i S1) |
| Capricorn-pipegame.gif | 1 | 3356 | 10/16/06 11:57 AM | Capricorn |
| capricorn-pipegame |
| Capricorn-pizzatest.gif | 1 | 4485 | 10/3/06 9:59 PM | Capricorn |
| #52 |
| Capricorn-subsets.gif.gif | 1 | 4387 | 9/23/06 7:00 PM | Capricorn |
| Capricorn-subsets |
| Capricorn-Tree.gif.gif | 1 | 11088 | 12/5/06 10:46 PM | Capricorn |
| Capricorn-validity.gif | 1 | 4365 | 10/8/06 4:26 PM | Capricorn |
| capricorn-validity |
| capricorn_counting.gif | 1 | 4440 | 11/7/06 6:09 PM | Capricorn |
| capricorn_counting |
| Capture.gif | 1 | 2215 | 9/14/06 8:44 PM | Lexiowen |
| Capture10-2-2006-6.27.47 PM.gif | 1 | 4343 | 10/2/06 6:03 PM | Capricorn |
| c apricorn-subset4 |
| Capture10-2-2006-6.56.10 PM.gif | 1 | 3687 | 10/2/06 6:31 PM | Capricorn |
| CAPRICORN-PIZZATEST2 |
| Capture10-2-2006-9.45.15 PM.gif | 1 | 3331 | 10/2/06 9:22 PM | Taurus |
| Taurus-pizza test |
| Capture9-19-2006-7.39.45 AM.gif | 1 | 3114 | 9/19/06 7:34 AM | Capricorn |
| Capture9-19-2006-9.19.42 PM.gif | 1 | 3384 | 9/19/06 8:57 PM | Taurus |
| CSG |
| Capture9-19-2006-9.38.23 PM.gif | 1 | 4365 | 9/19/06 9:19 PM | 7Iron |
| 7IRON-Subsets |
| Capture9-19-2006-9.56.40 PM.gif | 1 | 13578 | 9/19/06 9:37 PM | Taurus |
| Johnny Unitas |
| Capture9-20-2006-11.26.58 AM.gif | 1 | 13352 | 9/20/06 11:05 AM | Capricorn |
| Hayao Miyazaki |
| Capture9-20-2006-12.18.34 PM.gif | 1 | 4137 | 9/20/06 11:57 AM | Capricorn |
| ((-A_ + (-B)) & ((-B) + (-B)) |
| Capture9-20-2006-12.30.15 PM.gif | 1 | 4275 | 9/20/06 12:07 AM | Capricorn |
| #7 correct |
| Capture9-20-2006-12.46.12 PM.gif | 1 | 4093 | 9/20/06 12:23 AM | Taurus |
| Taurus-subset |
| Capture9-21-2006-11.28.07 AM.gif | 1 | 3275 | 9/21/06 11:06 AM | 7Iron |
| 7IRON-Pizza Redo |
| Capture9-21-2006-11.33.22 AM.gif | 1 | 3363 | 9/21/06 11:10 AM | 7Iron |
| 7IRON-Pizzaredo2 |
| Capture9-27-2006-10.02.09 PM.gif | 1 | 4280 | 9/27/06 9:51 PM | Capricorn |
| Capricorn_subset2 |
| Capture9-28-2006-9.17.56 PM.gif | 1 | 4383 | 9/28/06 8:55 PM | Capricorn |
| Capricorn-subsets3.gif |
| Capture9-28-2006-9.18.44 PM.gif | 1 | 4033 | 9/28/06 8:55 PM | Capricorn |
| info |
| Capture9-28-2006-9.57.31 PM.gif | 1 | 3708 | 9/28/06 9:34 PM | Capricorn |
| Capricorn-pizza test |
| Capture9-8-2006-6.08.41 PM.gif | 3 | 2552 | 9/11/06 5:47 PM | RockClimber |
| Capture9-8-2006-6.12.22 PM.gif | 3 | 4377 | 9/11/06 5:47 PM | RockClimber |
| CatsEyes-1StrokeReturn.gif | 1 | 2574 | 9/2/06 1:18 PM | CatsEyes |
| 12 points, 12 lines, 1 area |
| Catseyes-1Stroke_Return.gif | 1 | 2900 | 9/1/06 5:32 PM | CatsEyes |
| 8 points, 16 lines, 9 areas |
| catseyes-alphasets-exercise2.gif | 1 | 10946 | 9/21/06 11:27 AM | CatsEyes |
| catseyes-arguments.gif | 3 | 2689 | 10/14/06 7:26 PM | CatsEyes |
| CatsEyes-Arguments3 |
| catseyes-arguments3.gif | 1 | 2135 | 10/16/06 8:49 AM | CatsEyes |
| CatsEyes-CSG-Intersection.gif | 1 | 707 | 9/20/06 9:35 PM | CatsEyes |
| CatsEyes-CSG-Neg_Union.gif | 1 | 1892 | 9/20/06 9:35 PM | CatsEyes |
| catseyes-multi-stroke.gif | 2 | 2508 | 9/4/06 9:35 PM | CatsEyes |
| 15 points, 17 lines, 5 areas |
| CatsEyes-Multistroke.gif | 1 | 3402 | 9/2/06 1:18 PM | CatsEyes |
| 26 points, 38 lines, 12 areas |
| catseyes-pipegame.gif | 1 | 3132 | 10/16/06 8:35 AM | CatsEyes |
| catseyes-pipegame2.gif | 1 | 792 | 10/16/06 8:35 AM | CatsEyes |
| CatsEyes-pizzatest.gif | 1 | 2527 | 9/21/06 11:27 AM | CatsEyes |
| CatsEyes-Subsets.gif | 1 | 4859 | 9/21/06 7:40 PM | CatsEyes |
| catseyes-validity.gif | 1 | 3347 | 10/10/06 11:59 PM | CatsEyes |
| catseyes-waterlogic.gif | 1 | 3631 | 10/16/06 7:36 PM | CatsEyes |
| CatsEyes_Pizza.gif | 1 | 4052 | 9/21/06 7:54 PM | CatsEyes |
| CenterField-1Stroke_Returnable.gif | 1 | 2638 | 9/13/06 6:18 PM | CenterField |
| Supernova: 9 points, 8 lines, 8 areas |
| CenterField-3_Ladies.gif | 1 | 11528 | 9/17/06 8:02 PM | CenterField |
| 3 Ladies |
| CenterField-3_Prisoners.gif | 1 | 16734 | 9/18/06 4:55 PM | CenterField |
| CenterField-3_Prisoners2.gif | 1 | 2859 | 9/19/06 5:04 PM | CenterField |
| 3_Prisoners2 |
| CenterField-Alphasets1.gif | 1 | 19634 | 9/23/06 8:53 PM | CenterField |
| CenterField-Conditionals.gif | 1 | 11522 | 9/30/06 8:14 PM | CenterField |
| CenterField-Conditionals1.gif | 1 | 12189 | 9/30/06 8:27 PM | CenterField |
| CenterField-Conditionals2.gif | 1 | 11392 | 10/1/06 7:51 PM | CenterField |
| Attempt 2 |
| CenterField-CSG.gif | 1 | 8609 | 9/21/06 4:25 PM | CenterField |
| CenterField-CSG2.gif | 1 | 11121 | 9/21/06 4:25 PM | CenterField |
| CenterField-Dupligrams.gif | 1 | 13190 | 11/18/06 4:01 PM | CenterField |
| CenterField-Multistroke.gif | 1 | 1862 | 9/13/06 6:18 PM | CenterField |
| Escalator: 16 points, 17 lines, 5 areas |
| CenterField-Pipe_Game.gif | 1 | 5696 | 10/15/06 4:17 PM | CenterField |
| CenterField-PizzaTest.gif | 1 | 4834 | 9/27/06 5:59 PM | CenterField |
| CenterField-Pizza_Test.gif | 1 | 4964 | 9/26/06 7:41 PM | CenterField |
| CenterField-Scrabblegrams.gif | 1 | 19382 | 11/14/06 6:23 PM | CenterField |
| CenterField-Subsets.gif | 1 | 6912 | 9/25/06 5:17 PM | CenterField |
| CenterField-TruthTables.gif | 1 | 4040 | 9/30/06 5:59 PM | CenterField |
| CenterField-Validity.gif.gif | 1 | 18555 | 10/9/06 9:45 PM | CenterField |
| CenterField-WaterLogic.gif | 1 | 5934 | 10/17/06 8:27 PM | CenterField |
| CenterField_Scrabblegrams.gif | 1 | 23303 | 11/14/06 6:16 PM | CenterField |
| Cheana counting.gif | 1 | 3390 | 12/1/06 8:39 PM | Cheana |
| Cheana-CSG-FLower.gif | 1 | 5750 | 9/12/06 5:03 PM | Cheana |
| an intersection |
| Cheana-CSG-Planet.gif | 1 | 5034 | 9/12/06 5:03 PM | Cheana |
| a union |
| cheanasubsets.gif | 1 | 4191 | 9/19/06 5:25 PM | Cheana |
| Cheana_Anagrams.gif | 1 | 21866 | 12/1/06 9:10 PM | Cheana |
| Cheana_arguments.gif | 1 | 3012 | 10/7/06 12:48 AM | Cheana |
| Cheana_conditionals.gif | 1 | 3913 | 10/17/06 5:25 PM | Cheana |
| Cheana_pipe game table.gif | 1 | 1828 | 10/17/06 4:19 PM | Cheana |
| Cheana_pipegame.gif | 1 | 4419 | 10/17/06 4:19 PM | Cheana |
| Cheana_Pizza.gif | 1 | 3269 | 9/23/06 3:58 PM | Cheana |
| Cheana_validity.gif | 1 | 4522 | 9/30/06 3:53 PM | Cheana |
| Cheana_waterlogic.gif | 1 | 6471 | 10/17/06 5:25 PM | Cheana |
| Counting.gif | 2 | 6441 | 12/11/06 8:18 AM | BassLady |
| Counting Picture |
| countingsunshine.gif.gif | 1 | 7573 | 11/11/06 8:29 PM | Sunshine |
| CSG aeneid.second stage.gif.gif | 2 | 2824 | 9/11/06 7:44 PM | Aeneid |
| dahlia.gif | 1 | 13417 | 9/19/06 4:48 PM | Cheana |
| cheana-alphasets.gif |
| David-((S1_I_N1)_U_L1)_M_C2.gif | 1 | 2999 | 9/20/06 8:03 AM | David |
| (S1 I N1) U L1) M C2 |
| David-1stroke_nonreturn.gif | 1 | 1706 | 9/2/06 7:47 PM | David |
| 2 points, 6 lines, 2 areas |
| David-1stroke_return.gif | 1 | 3360 | 9/2/06 7:47 PM | David |
| 36 points, 43 lines, 29 areas |
| David-Alphaset.gif | 1 | 12822 | 9/20/06 9:41 AM | David |
| David/Alphaset |
| David-amalgams.gif | 1 | 3953 | 11/22/06 10:42 AM | David |
| David-amalgams2.gif | 1 | 3639 | 11/22/06 10:44 AM | David |
| David-anagrams.gif | 1 | 8591 | 11/14/06 8:13 PM | David |
| David-counting.gif | 1 | 8675 | 11/11/06 4:31 PM | David |
| 2,14,20 |
| David-dupligrams.gif | 4 | 3739 | 11/19/06 12:05 AM | David |
| David-scrabblegrams.gif | 1 | 6555 | 11/13/06 9:43 PM | David |
| David-Subsets.gif | 1 | 3235 | 9/23/06 11:05 PM | David |
| (-A) & (-B) |
| DavidPizza(-a)(-b)(-c).gif | 1 | 3495 | 9/27/06 11:40 AM | David |
| (-a)(-b)(-c) |
| Davidpizzatest.gif | 1 | 3588 | 9/28/06 10:11 AM | David |
| (-A)&(-B)&(-C) |
| deuce-alphasets2.gif | 1 | 12985 | 9/24/06 5:57 PM | Deuce |
| DEUCE-PIZZATEST.gif | 4 | 3371 | 10/3/06 12:27 AM | Deuce |
| DEUCE-SUBSETS.gif | 1 | 3804 | 9/25/06 6:48 PM | Deuce |
| #61 A OR (A AND B) |
| dirtybird-1stroke.gif.jpg | 4 | 13567 | 9/10/06 6:29 PM | DirtyBird |
| 4 points, 6 lines, 3 areas |
| dirtybird-alphasets.gif.gif | 2 | 10895 | 9/10/06 6:30 PM | DirtyBird |
| GRAPH |
| dirtybird-anagrams1.gif.gif | 1 | 12299 | 11/13/06 8:05 PM | DirtyBird |
| dirtybird-brians2.gif.gif | 1 | 2925 | 10/15/06 11:03 AM | DirtyBird |
| dirtybird-brians3.gif.gif | 1 | 2740 | 10/15/06 1:53 PM | DirtyBird |
| dirtybird-brians4.gif.gif | 2 | 3056 | 10/17/06 7:30 PM | DirtyBird |
| dirtybird-brians5.gif.gif | 1 | 2897 | 10/18/06 3:21 PM | DirtyBird |
| dirtybird-brians6.gif.gif | 1 | 2921 | 10/22/06 9:57 AM | DirtyBird |
| dirtybird-briansapplet.gif.gif | 1 | 1594 | 10/12/06 9:51 PM | DirtyBird |
| dirtybird-counting1.gif.gif | 1 | 3732 | 11/6/06 8:32 PM | DirtyBird |
| dirtybird-counting2.gif.gif | 1 | 1801 | 11/13/06 6:52 PM | DirtyBird |
| dirtybird-csg1.gif.gif | 4 | 2195 | 9/14/06 8:25 PM | DirtyBird |
| dirtybird-csg2.gif.gif | 3 | 2486 | 9/14/06 9:30 PM | DirtyBird |
| dirtybird-csg3.gif.gif | 1 | 2773 | 9/14/06 9:45 PM | DirtyBird |
| dirtybird-multistroke.gif.jpg | 2 | 13901 | 9/1/06 8:57 PM | DirtyBird |
| 2 points, 4 lines, 6 areas |
| dirtybird-pgb.gif.gif | 1 | 1631 | 10/10/06 9:37 PM | DirtyBird |
| dirtybird-pipegame.gif.gif | 1 | 3036 | 10/10/06 9:34 PM | DirtyBird |
| dirtybird-pipegame2.gif.gif | 1 | 2996 | 10/12/06 9:51 PM | DirtyBird |
| dirtybird-pipegame3.gif.gif | 1 | 2576 | 10/18/06 7:36 PM | DirtyBird |
| dirtybird-pipegame5.gif.gif | 1 | 2377 | 10/22/06 7:54 PM | DirtyBird |
| dirtybird-pipetest3.gif.gif | 1 | 2748 | 10/15/06 8:42 PM | DirtyBird |
| dirtybird-pizzafinal.gif.gif | 1 | 3374 | 10/12/06 7:53 PM | DirtyBird |
| dirtybird-pizzatest5.gif.gif | 1 | 3417 | 10/8/06 8:03 PM | DirtyBird |
| dirtybird-pizzatest7.gif.gif | 1 | 3408 | 10/15/06 10:34 AM | DirtyBird |
